This table is provided to assist military retirees and their spouses to calculate age 62 benefits based on year of birth.
All you need is your most recent Social Security Benefits Estimate statement and a calculator to get an
estimate of your benefits and your spouse's benefits (based on spouse's citizenship/resident status).
| Effects of Early Benefits vs. Full Retirement for Worker and Spouse | ||||
|---|---|---|---|---|
| Year of Birth |
Full Retirement Age |
Worker's % of Benefits at Age 62 |
*Spouse % of Benefits at Age 62 |
**Non-Res Alien Spouse Benefits at Age 62 |
| 1937 and earlier | 65 | 80% | 40% | 29.8% |
| 1938 | 65 and 2 months | 77.8% | 38.9% | 28.9% |
| 1940 | 65 and 6 months | 76.7% | 38.3% | 28.5% |
| 1941 | 65 and 8 months | 75.6% | 37.8% | 28.1% |
| 1942 | 65 and 10 months | 74.5% | 37.2% | 27.7% |
| 1943-1954 | 66 | 73.3% | 36.6% | 27.2% |
| 1955 | 66 and 2 months | 72.2% | 36.1% | 26.8% |
| 1956 | 66 and 4 months | 71.1% | 35.5% | 26.4% |
| 1957 | 66 and 6 months | 70% | 35% | 26% |
| 1958 | 66 and 8 months | 68.9% | 34.4% | 25.6% |
| 1959 | 66 and 10 months | 67.8% | 33.9% | 25.2% |
| 1960 and later | 67 | 66.7% | 33.3% | 24.8% |
| * Spouse is U.S. citizen or has a valid Resident Alien status (Green Card) ** Shows effect of 25.5% mandatory, non-refundable federal income tax withheld |
||||
This table is provided to help you determine benefits that your surviving spouse could receive in the event of your death. Keep in mind that spouses who are not U.S. citizens, including those with a Green Card who have been out of the U.S. for more than one year, are subject to a 25.5% income tax for non-resident aliens living in Korea. Tax is non-refundable.
| †Widow(er)'s Social Security Benefits Based on Year of Birth and Age When Starting Benefits |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Born | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945-56 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 |
| ‡65+ mos | 0 | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 | +22 | +24 |
| Age 60 | 71.5% | 71.5% | 71.5% | 71.5% | 71.5% | 71.5% | 71.5% | 71.5% | 71.5% | 71.5% | 71.5% | 71.5% | 71.5% |
| Age 61 | 77.2% | 77.0% | 76.8% | 76.7% | 76.5% | 76.4% | 76.3% | 76.1% | 76.0% | 75.9% | 75.8% | 75.7% | 75.6% |
| Age 62 | 82.9% | 82.5% | 82.2% | 81.9% | 81.6% | 81.3% | 81.0% | 80.7% | 80.5% | 80.3% | 80.1% | 79.8% | 79.6% |
| Age 63 | 88.6% | 88.0% | 87.5% | 87.0% | 86.6% | 86.2% | 85.8% | 85.4% | 85.0% | 84.7% | 84.3% | 84.0% | 83.7% |
| Age 64 | 94.3% | 93.6% | 92.9% | 92.2% | 91.6% | 91.0% | 90.5% | 90.0% | 89.5% | 89.0% | 88.6% | 88.2% | 87.8% |
| Age 65 | 100% | 99.1% | 98.2% | 97.4% | 96.6% | 95.9% | 95.3% | 94.6% | 94.0% | 93.4% | 92.9% | 92.4% | 91.9% |
| Age 66 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99.2% | 98.5% | 97.8% | 97.2% | 96.5% | 95.9% |
| Age 67 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| † Stated as a percentage of Worker's benefits received, or full benefits if Worker never started to receive benefits ( reduce by 25.5% non-refundable tax if non-resident alien) ‡ Number of additional months to reach full retirement age benefits based on year of birth |
|||||||||||||