Buses run frequently between USAG Yongsan, Osan Air Base and USAG Humphreys, and between USAG Yongsan and USAG Red Cloud. Bus service is provided between Osan Air Base and Kunsan Air Base. Airport bus services are provided by free military bus, contract bus, and civilian commercial bus and some of these are included below.
New Kyung Dong bus service between USAG Humphreys, Osan AB and USAG Yongsan, the one-way cost is $5.60 or ₩5,500 between Osan and USAG Yongsan. The trip takes one hour and ten minutes, but could take longer depending on traffic conditions and time of day. Between USAG Humphreys and Yongsan the fare is $6.25 or ₩6,200, and between Osan and USAG Humphreys the fare is $3.25 or ₩3,200. Bus terminal DSN phone numbers are: Yongsan – 723-8006; Osan – 784-6623; and USAG Humphreys – 753-7354.
| Weekdays | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dep USAG Yongsan | 0550 | 0700 | 0830 | 1000 | 1100 | 1300 | 1430 | 1630 | 1720 | 1720* | 1900 | 2100 | 2200*** | ||||
| Arr/Dep BAACHosp1 | 1435 | ||||||||||||||||
| Arr/Dep Osan AB | 0650 | 0810 | 0940 | 1110 | 1210 | 1410 | 1540 | 1740 | 1830 | 2010 | 2210 | 2310*** | |||||
| Arr USAG Humphreys | 0740 | 0850 | 1020 | 1150 | 1250 | 1450 | 1630 | 1820 | 1910 | 1850* | 2050 | 2250 | 2400*** | ||||
| 1 Brian Allgood Army Community Hospital | |||||||||||||||||
| Dep USAG Humphreys | 0550* | 0700 | 0830 | 1000 | 1100 | 1230 | 1330 | 1530 | 1710 | 1910 | 2020 | 2200*** | |||||
| Arr/Dep Osan AB | 0600 | 0750 | 0920 | 1050 | 1150 | 1320 | 1420 | 1620 | 1800 | 2000 | 2100 | 2240*** | |||||
| Arr/Dep BAACHosp | 0720 | 0850 | |||||||||||||||
| Arr USAG Yongsan | 0710 | 0730 | 0900 | 1030 | 1200 | 1300 | 1430 | 1530 | 1730 | 1910 | 2110 | 2210 | 2340*** | ||||
| * Bus stops at USAG Humphreys walking gate ** Bus stops at Yongsan Dragon Hill Lodge *** Friday only |
|||||||||||||||||
| Weekends and U.S. Holidays | |||||||||||||||||
| Dep USAG Yongsan | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600* | 1700 | 1800 | 1930 | 2100 | 2200*** | ||
| Arr/Dep Osan AB | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | 1910 | 2040 | 2200 | 2300*** | ||
| Arr USAG Humphreys | 0850 | 0950 | 1050 | 1150 | 1250 | 1450 | 1550 | 1750* | 1950 | 2120 | 2240 | 2340*** | |||||
| Dep USAG Humphreys | 0620* | 0800 | 0930 | 1030 | 1130 | 1230 | 1400 | 1530 | 1700 | 1900 | 2020 | 2200*** | |||||
| Arr/Dep Osan AB | 0700 | 0840 | 1010 | 1120 | 1220 | 1320 | 1400 | 1450 | 1620 | 1700 | 1750 | 1850 | 1950 | 2100 | 2240*** | ||
| Arr USAG Yongsan | 0820 | 0950 | 1130 | 1230 | 1330 | 1430 | 1510 | 1600 | 1730 | 1810 | 1900 | 2000 | 2100 | 2220 | 2350*** | ||
| * Bus stops at USAG Humphreys walking gate *** Saturday only Notes: The last route (departure time 2200) will be operated on Sunday when US holiday occurs on Monday. The last route (departure time 2200) will be operated on US holiday. The weekday bus schedule will be operated on training holidays. |
|||||||||||||||||
Tour & Travel Center non-stop bus between Osan AB and Incheon International Airport, cost has been divided into two categories: Leisure Travel – $25 (Club Member $20); Official Travel – $35 (TDY/PCS status)(Official Travel rates are completely reimbursable to the member). Arrival times shown are estimated and depend on traffic conditions. For Incheon departure, go to USO Counter at Gate #14 and ask for the Osan driver. Departure of last bus from Incheon may be later if there are delayed flight arrivals. (Print schedule)
| Bus 1 | Bus 2 | Bus 3 | Bus 4 | |
|---|---|---|---|---|
| *Depart Osan AB | 0600 | 1000 | 1200 | 1600 |
| Arrive Incheon Airport | 0800 | 1200 | 1400 | 1800 |
| **Depart Incheon Airport | 0900 | 1700 | 1900 | 2230 |
| ***Arrive Osan AB | 1100 | 1900 | 2100 | 0030 |
| * Bus will stop at Turumi Lodge 30 minutes before departure. Bus will arrive at Tour & Travel Center 15 minutes before departure. ** For those incoming passengers traveling to Kunsan, two bus tickets must be purchased: one ticket to Osan and one ticket from Osan to Kunsan (see Osan-Kunsan bus schedule at bottom). *** Drop-off locations are: Turumi Lodge, Tour & Travel Center, Hallasan Tower, Challenger Club and Mustang Club. | ||||
Korean limousine bus between Songtan Bus Terminal and Kimpo/Incheon International Airports, cost is ₩6,200 one way to Kimpo Airport and ₩13,300 one way to Incheon Intl Airport. The schedule is available here as a PDF file.
Free Army bus between USAG Yongsan and Incheon International Airport
| Bus 1 | Bus 2 | Bus 3 | Bus 4 | Bus 5 | Bus 6 | |
|---|---|---|---|---|---|---|
| Depart Dragon Hill | 0630 | 0810 | **0830 | 1020 | **1530 | 2200 |
| Arrive Incheon Departures #5 | 0728 | 0909 | 0929 | 1119 | 1629 | 2250 |
| Arrive Incheon Departures #11 | 0730 | 0910 | 0930 | 1120 | 1630 | 2251 |
| Depart Incheon Arrivals #1 | 0740 | 0920 | 1130 | 2300 | ||
| Depart Incheon Arrivals #14 | 0742 | 0922 | 1132 | 2302 | ||
| Arrive Dragon Hill | 0850 | 1030 | 1235 | 2355 | ||
| Arrive Moyer Rec Ctr | 0900 | 1040 | 1245 | 2400 |
NOTES:
* Two buses one from TMP and one from New Kyongdong Bus Co.
** Bus operated by New Kyongdong Bus Co.
Priority of passengers for military shuttle is: 1) Active duty and DoD personnel on official orders; 2) DoD contractors performing official travel; 3) non-DoD federal employees on official orders; 4) Standby passengers in order of precedence: a Off-duty military and DoD civilians; b Reserve and National Guard members; c Dependents of active duty personnel; d Retirees
PDF format schedule for printing
USAG-Red Cloud Myung Jun commercial bus service is provided between Yongsan and Camp Casey.The bus stops at Brian Allgood Army Community Hospital (BAACH) for pickup and dropoff of USAG Red Cloud personnel. A one-way ticket to Camp Jackson costs $3.10, or ₩3,000; to USAG Red Cloud (CRC) $3.90, or ₩3,700 and to Camp Casey $5.00, or ₩4,800. Bus terminal DSN phone numbers are: Yongsan – 723-8006; Camp Jackson – no bus terminal; USAG Red Cloud – 732-6669; and Camp Casey – 730-4259.
| Weekdays | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dep Yongsan | 0600 | 0700 | 0830 | 0950 | 1100 | 1250 | 1400 | 1500 | 1620 | 1800 | 1900 | 2000* | 2100 | 2220** | |||||
| Arr/Dep BAACH | 1105 | 1405 | |||||||||||||||||
| Arr/Dep Jackson | 0635 | 0740 | 0915 | 1035 | 1150 | 1235 | 1450 | 1545 | 1705 | 1845 | 1945 | 2045 | 2145 | 2300 | |||||
| Arr/Dep CRC | 0645 | 0800 | 0930 | 1050 | 1205 | 1350 | 1505 | 1600 | 1720 | 1900 | 2000 | 2100 | 2200 | 2315 | |||||
| Arr Cp Casey | 0725 | 0840 | 1010 | 1130 | 1245 | 1430 | 1545 | 1640 | 1800 | 1940 | 2040 | 2140 | 2240 | 2355 | |||||
| * Monday-Thursday only | ** Friday only | ||||||||||||||||||
| Dep Cp Casey | 0600 | 0700 | 0800 | 0900 | 1030 | 1200 | 1330 | 1500 | 1600 | 1710 | 1810 | 1930 | 2100 | ||||||
| Arr/Dep CRC | 0630 | 0740 | 0840 | 0940 | 1110 | 1240 | 1410 | 1540 | 1640 | 1750 | 1850 | 2010 | 2140 | ||||||
| Arr/Dep Jackson | 0640 | 0750 | 0850 | 0950 | 1120 | 1250 | 1420 | 1550 | 1650 | 1800 | 1900 | 2020 | 2150 | ||||||
| Arr/Dep BAACH | 0720 | 0840 | 0940 | ||||||||||||||||
| Arr Yongsan | 0730 | 0850 | 0950 | 1040 | 1205 | 1340 | 1510 | 1640 | 1740 | 1850 | 1950 | 2110 | 2240 | ||||||
| Weekends and U.S. Holidays | |||||||||||||||||||
| Dep Yongsan | 0700 | 0740 | 0830 | 0930 | 1020 | 1100 | 1200 | 1240 | 1340 | 1420 | 1510 | 1600 | 1640 | 1720 | 1810 | 1930 | 2100 | 2220* | |
| Arr/Dep ACHosp | 1245 | ||||||||||||||||||
| Arr/Dep Jackson | 0740 | 0820 | 0915 | 1015 | 1105 | 1145 | 1245 | 1320 | 1425 | 1505 | 1555 | 1645 | 1725 | 1805 | 1855 | 2015 | 2135 | 2255 | |
| Arr/Dep CRC | 0750 | 0835 | 0930 | 1030 | 1120 | 1155 | 1255 | 1335 | 1440 | 1520 | 1610 | 1700 | 1740 | 1820 | 1910 | 2030 | 2150 | 2310 | |
| Arr Cp Casey | 0830 | 0915 | 1010 | 1100 | 1200 | 1235 | 1335 | 1415 | 1520 | 1600 | 1650 | 1740 | 1820 | 1900 | 1950 | 2110 | 2230 | 2350 | |
| * Saturday only | |||||||||||||||||||
| Dep Cp Casey | * | 0700 | 0740 | 0820 | 0920 | 1010 | 1100 | 1140 | 1220 | 1300 | 1340 | 1440 | 1520 | 1620 | 1710 | 1750* | 1840 | 1950** | 2100 |
| Arr/Dep CRC | 0700 | 0740 | 0820 | 0920 | 1010 | 1100 | 1140 | 1220 | 1300 | 1340 | 1420 | 1520 | 1600 | 1710 | 1700 | 1750 | 1920 | 2030 | 2140 |
| Arr/Dep Jackson | 0710 | 0750 | 0830 | 0910 | 1010 | 1100 | 1150 | 1230 | 1310 | 1350 | 1430 | 1530 | 1610 | 1710 | 1800 | 1840 | 1930 | 2150 | |
| Arr Yongsan | 0800 | 0840 | 0920 | 1000 | 1100 | 1150 | 1240 | 1320 | 1400 | 1440 | 1520 | 1620 | 1700 | 1800 | 1850 | 1930 | 2020 | 2240 | |
| * Saturday only | ** Sunday, US legal holidays only run to USAG-RC | ||||||||||||||||||
USAG Red Cloud "Fare Free" bus service to Incheon International Airport
| Morning | Evening | |
|---|---|---|
| Depart USAG Red Cloud TMP | 0555 | 1630 |
| Arrive Incheon Aprt | 0800 | 1830 |
| Depart Incheon Aprt | 0900 | 2300 |
| Arrive USAG Red Cloud TMP | 1100 | 0100 |
USAG Red Cloud Korean Bus Limousine Service between Uijongbu and Kimpo/Incheon International Airports, one-way cost is ₩10,000, departs Uijongbu starting at 0440 until 2000 every 20 minutes at :00, :20 and :40 except 0930 and 1930. Bus departs Incheon Intl Aprt starting at 0630 until 2220 every 20 minutes at :00, :20 and :40 except 0750, 1150 and 2150. Bus departs Kimpo Aprt only at 2120, 2140, 2200, 2230 and 2300
Kunsan AB↔Osan AB Bus Schedule, one way cost is $20 for leisure travel and $45 for official travel (TDY/ PCS). Tickets can be obtained at and the bus departs from the Kunsan AB Community Center and the Osan AB Tour & Travel Center.
| Leaves Kunsan AB | Leaves Osan AB | |
|---|---|---|
| Monday – Thursday | 0800 | 1330 |
| Friday | 0800 and 1800 | 1330 and 2200 |
| Weekend | 0800 and 1300 | 1330 and 1830 |
Information provided by New Kyongdong Bus Co., Osan Tour & Travel Center
and 34th Support Group Newcomer Information